Description
terminal uridylyl transferase 7 [Source:MGI Symbol;Acc:MGI:2387179]
Gene Synonyms
6030448M23Rik, Tent3b, Zcchc6
Location
Chromosome 13: 59,919,375-59,970,961 reverse strand.
About this transcript
This transcript has 28 exons, is annotated with 49 domains and features, is associated with 1606 variant alleles and maps to 377 oligo probes.
Gene
This transcript is a product of gene ENSMUSG00000035248.10 Show transcript tableHide transcript table
| Name | Transcript ID | bp | Protein | Translation ID | Biotype | CCDS | UniProt Match | Flags |
|---|---|---|---|---|---|---|---|---|
| Tut7-201 | ENSMUST00000071703.6 | 5869 | 1474aa | ENSMUSP00000071623.5 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | CCDS36689 | E9PUA2 | <p>TSL 1: A transcript where all splice junctions are supported by at least one non-suspect mRNA.</p><p>The Transcript Support Level (TSL) is a method to highlight the well-supported and poorly-supported transcript models for users, based on the type and quality of the alignments used to annotate the transcript.</p>TSL:1, The GENCODE set is the gene set for human and mouse. <a href="/Help/Glossary?id=500" class="popup">GENCODE Basic</a> is a subset of representative transcripts (splice variants).GENCODE basic, <p>APPRIS P1: Transcript(s) expected to code for the main functional isoform based solely on the core modules in the APPRIS.</p><p>APPRIS is a system to annotate alternatively spliced transcripts based on a range of computational methods to identify the most functionally important transcript(s) of a gene.</p>APPRIS P1, |
| Tut7-203 | ENSMUST00000224480.2 | 4186 | 1089aa | ENSMUSP00000153376.2 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - | A0A286YDD7 | 5' truncation in transcript evidence prevents annotation of the start of the CDS.CDS 5' incomplete, |
| Tut7-207 | ENSMUST00000225576.2 | 2499 | 210aa | ENSMUSP00000153310.2 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - | A0A286YD79 | The GENCODE set is the gene set for human and mouse. <a href="/Help/Glossary?id=500" class="popup">GENCODE Basic</a> is a subset of representative transcripts (splice variants).GENCODE basic, |
| Tut7-205 | ENSMUST00000225179.2 | 619 | 149aa | ENSMUSP00000153353.2 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - | A0A286YDR9 | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete, |
| Tut7-210 | ENSMUST00000225987.2 | 435 | 90aa | ENSMUSP00000153202.2 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - | A0A286YCY9 | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete, |
| Tut7-206 | ENSMUST00000225241.2 | 1056 | 148aa | ENSMUSP00000153412.2 | Nonsense mediated decay | - | A0A286YDH2 | 5' truncation in transcript evidence prevents annotation of the start of the CDS.CDS 5' incomplete, |
| Tut7-208 | ENSMUST00000225607.2 | 757 | No protein | - | Gene/transcript that doesn't contain an open reading frame (ORF).Processed transcript | - | - | - |
| Tut7-202 | ENSMUST00000224320.2 | 4337 | No protein | - | An alternatively spliced transcript believed to contain intronic sequence relative to other, coding, transcripts of the same gene.Retained intron | - | - | - |
| Tut7-204 | ENSMUST00000224845.2 | 2452 | No protein | - | An alternatively spliced transcript believed to contain intronic sequence relative to other, coding, transcripts of the same gene.Retained intron | - | - | - |
| Tut7-209 | ENSMUST00000225944.2 | 2095 | No protein | - | An alternatively spliced transcript believed to contain intronic sequence relative to other, coding, transcripts of the same gene.Retained intron | - | - | - |

