Description
phosphoenolpyruvate carboxykinase 2 (mitochondrial) [Source:MGI Symbol;Acc:MGI:1860456]
Gene Synonyms
1810010O14Rik, 9130022B02Rik
Location
Chromosome 14: 55,777,723-55,787,474 forward strand.
About this transcript
This transcript has 10 exons, is annotated with 14 domains and features, is associated with 504 variant alleles and maps to 366 oligo probes.
Gene
This transcript is a product of gene ENSMUSG00000040618.8 Show transcript tableHide transcript table
| Name | Transcript ID | bp | Protein | Translation ID | Biotype | CCDS | UniProt Match | Flags |
|---|---|---|---|---|---|---|---|---|
| Pck2-201 | ENSMUST00000048781.4 | 3400 | 667aa | ENSMUSP00000038555.4 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | CCDS27114 | A0A0R4J0G0 | <p>TSL 1: A transcript where all splice junctions are supported by at least one non-suspect mRNA.</p><p>The Transcript Support Level (TSL) is a method to highlight the well-supported and poorly-supported transcript models for users, based on the type and quality of the alignments used to annotate the transcript.</p>TSL:1, The GENCODE set is the gene set for human and mouse. <a href="/Help/Glossary?id=500" class="popup">GENCODE Basic</a> is a subset of representative transcripts (splice variants).GENCODE basic, |
| Pck2-207 | ENSMUST00000226519.2 | 4625 | 640aa | ENSMUSP00000153733.2 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - | Q8BH04 | The GENCODE set is the gene set for human and mouse. <a href="/Help/Glossary?id=500" class="popup">GENCODE Basic</a> is a subset of representative transcripts (splice variants).GENCODE basic, <p>APPRIS P1: Transcript(s) expected to code for the main functional isoform based solely on the core modules in the APPRIS.</p><p>APPRIS is a system to annotate alternatively spliced transcripts based on a range of computational methods to identify the most functionally important transcript(s) of a gene.</p>APPRIS P1, |
| Pck2-205 | ENSMUST00000226352.2 | 2784 | 609aa | ENSMUSP00000154762.2 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - | A0A2I3BS39 | The GENCODE set is the gene set for human and mouse. <a href="/Help/Glossary?id=500" class="popup">GENCODE Basic</a> is a subset of representative transcripts (splice variants).GENCODE basic, |
| Pck2-208 | ENSMUST00000226650.2 | 1888 | 599aa | ENSMUSP00000154245.2 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - | A0A2I3BQL9 | 5' truncation in transcript evidence prevents annotation of the start of the CDS.CDS 5' incomplete, |
| Pck2-211 | ENSMUST00000228240.2 | 1656 | 489aa | ENSMUSP00000154736.2 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - | A0A2I3BRX1 | 5' truncation in transcript evidence prevents annotation of the start of the CDS.CDS 5' incomplete, |
| Pck2-202 | ENSMUST00000226231.2 | 480 | 160aa | ENSMUSP00000154015.2 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - | A0A2I3BQC6 | 5' and 3' truncations in transcript evidence prevent annotation of the start and the end of the CDS.CDS 5' and 3' incomplete, |
| Pck2-213 | ENSMUST00000228921.2 | 533 | 108aa | ENSMUSP00000154072.2 | Nonsense mediated decay | - | A0A2I3BQ75 | 5' truncation in transcript evidence prevents annotation of the start of the CDS.CDS 5' incomplete, |
| Pck2-204 | ENSMUST00000226295.2 | 443 | No protein | - | Gene/transcript that doesn't contain an open reading frame (ORF).Processed transcript | - | - | - |
| Pck2-203 | ENSMUST00000226270.2 | 2799 | No protein | - | An alternatively spliced transcript believed to contain intronic sequence relative to other, coding, transcripts of the same gene.Retained intron | - | - | - |
| Pck2-209 | ENSMUST00000226664.2 | 2631 | No protein | - | An alternatively spliced transcript believed to contain intronic sequence relative to other, coding, transcripts of the same gene.Retained intron | - | - | - |
| Pck2-210 | ENSMUST00000226770.2 | 2417 | No protein | - | An alternatively spliced transcript believed to contain intronic sequence relative to other, coding, transcripts of the same gene.Retained intron | - | - | - |
| Pck2-206 | ENSMUST00000226514.2 | 980 | No protein | - | An alternatively spliced transcript believed to contain intronic sequence relative to other, coding, transcripts of the same gene.Retained intron | - | - | - |
| Pck2-212 | ENSMUST00000228283.2 | 603 | No protein | - | An alternatively spliced transcript believed to contain intronic sequence relative to other, coding, transcripts of the same gene.Retained intron | - | - | - |

