Description
myelin transcription factor 1 like [Source:HGNC Symbol;Acc:HGNC:7623]
Gene Synonyms
KIAA1106, NZF1, ZC2H2C2, ZC2HC4B
Location
Chromosome 2: 1,789,169-2,331,257 reverse strand.
About this transcript
This transcript has 25 exons, is annotated with 42 domains and features, is associated with 157891 variant alleles and maps to 711 oligo probes.
Gene
This transcript is a product of gene ENSG00000186487.20 Show transcript tableHide transcript table
| Name | Transcript ID | bp | Protein | Translation ID | Biotype | CCDS | UniProt Match | RefSeq Match | Flags |
|---|---|---|---|---|---|---|---|---|---|
| MYT1L-243 | ENST00000648928.1 | 7322 | 1184aa | ENSP00000497017.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | CCDS46222 | Q9UL68-4 | - | The GENCODE set is the gene set for human and mouse. <a href="/Help/Glossary?id=500" class="popup">GENCODE Basic</a> is a subset of representative transcripts (splice variants).GENCODE basic, |
| MYT1L-220 | ENST00000647738.2 | 7144 | 1186aa | ENSP00000497479.2 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | CCDS77378 | Q9UL68-1 | NM_001303052.2 | The GENCODE set is the gene set for human and mouse. <a href="/Help/Glossary?id=500" class="popup">GENCODE Basic</a> is a subset of representative transcripts (splice variants).GENCODE basic, The Matched Annotation from NCBI and EMBL-EBI is a collaboration between Ensembl/GENCODE and RefSeq. The MANE Select is a default transcript per human gene that is representative of biology, well-supported, expressed and highly-conserved. This transcript set matches GRCh38 and is 100% identical between RefSeq and Ensembl/GENCODE for 5' UTR, CDS, splicing and 3'UTR.MANE Select v0.92, |
| MYT1L-202 | ENST00000399161.7 | 7103 | 1184aa | ENSP00000382114.3 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | CCDS46222 | Q9UL68-4 | - | <p>TSL 1: A transcript where all splice junctions are supported by at least one non-suspect mRNA.</p><p>The Transcript Support Level (TSL) is a method to highlight the well-supported and poorly-supported transcript models for users, based on the type and quality of the alignments used to annotate the transcript.</p>TSL:1, The GENCODE set is the gene set for human and mouse. <a href="/Help/Glossary?id=500" class="popup">GENCODE Basic</a> is a subset of representative transcripts (splice variants).GENCODE basic, |
| MYT1L-249 | ENST00000649207.1 | 7009 | 1184aa | ENSP00000496986.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | CCDS46222 | Q9UL68-4 | - | The GENCODE set is the gene set for human and mouse. <a href="/Help/Glossary?id=500" class="popup">GENCODE Basic</a> is a subset of representative transcripts (splice variants).GENCODE basic, |
| MYT1L-204 | ENST00000428368.7 | 6951 | 1186aa | ENSP00000396103.3 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | CCDS77378 | Q9UL68-1 | - | <p>TSL 1: A transcript where all splice junctions are supported by at least one non-suspect mRNA.</p><p>The Transcript Support Level (TSL) is a method to highlight the well-supported and poorly-supported transcript models for users, based on the type and quality of the alignments used to annotate the transcript.</p>TSL:1, The GENCODE set is the gene set for human and mouse. <a href="/Help/Glossary?id=500" class="popup">GENCODE Basic</a> is a subset of representative transcripts (splice variants).GENCODE basic, |
| MYT1L-225 | ENST00000648316.1 | 6912 | 1184aa | ENSP00000497870.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | CCDS46222 | Q9UL68-4 | - | The GENCODE set is the gene set for human and mouse. <a href="/Help/Glossary?id=500" class="popup">GENCODE Basic</a> is a subset of representative transcripts (splice variants).GENCODE basic, |
| MYT1L-218 | ENST00000647694.1 | 6804 | 1186aa | ENSP00000497722.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | CCDS77378 | Q9UL68-1 | - | The GENCODE set is the gene set for human and mouse. <a href="/Help/Glossary?id=500" class="popup">GENCODE Basic</a> is a subset of representative transcripts (splice variants).GENCODE basic, |
| MYT1L-227 | ENST00000648339.1 | 7299 | 1143aa | ENSP00000497493.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - | A0A3B3ISW5 | - | The GENCODE set is the gene set for human and mouse. <a href="/Help/Glossary?id=500" class="popup">GENCODE Basic</a> is a subset of representative transcripts (splice variants).GENCODE basic, |
| MYT1L-226 | ENST00000648318.1 | 7273 | 1143aa | ENSP00000496831.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - | A0A3B3IRM3 | - | The GENCODE set is the gene set for human and mouse. <a href="/Help/Glossary?id=500" class="popup">GENCODE Basic</a> is a subset of representative transcripts (splice variants).GENCODE basic, |
| MYT1L-214 | ENST00000644820.1 | 7269 | 1207aa | ENSP00000496210.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - | A0A2R8YF72 | - | The GENCODE set is the gene set for human and mouse. <a href="/Help/Glossary?id=500" class="popup">GENCODE Basic</a> is a subset of representative transcripts (splice variants).GENCODE basic, <p>APPRIS P1: Transcript(s) expected to code for the main functional isoform based solely on the core modules in the APPRIS.</p><p>APPRIS is a system to annotate alternatively spliced transcripts based on a range of computational methods to identify the most functionally important transcript(s) of a gene.</p>APPRIS P1, |
| MYT1L-256 | ENST00000649663.1 | 7192 | 1143aa | ENSP00000497273.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - | A0A3B3ISW5 | - | The GENCODE set is the gene set for human and mouse. <a href="/Help/Glossary?id=500" class="popup">GENCODE Basic</a> is a subset of representative transcripts (splice variants).GENCODE basic, |
| MYT1L-266 | ENST00000650485.1 | 7108 | 1186aa | ENSP00000497068.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - | A0A3B3IS14 | - | The GENCODE set is the gene set for human and mouse. <a href="/Help/Glossary?id=500" class="popup">GENCODE Basic</a> is a subset of representative transcripts (splice variants).GENCODE basic, |
| MYT1L-267 | ENST00000650560.1 | 7067 | 1185aa | ENSP00000497816.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - | A0A3B3ITJ8 | - | The GENCODE set is the gene set for human and mouse. <a href="/Help/Glossary?id=500" class="popup">GENCODE Basic</a> is a subset of representative transcripts (splice variants).GENCODE basic, |
| MYT1L-216 | ENST00000647618.1 | 6336 | 1127aa | ENSP00000497024.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - | A0A3B3IRT9 | - | The GENCODE set is the gene set for human and mouse. <a href="/Help/Glossary?id=500" class="popup">GENCODE Basic</a> is a subset of representative transcripts (splice variants).GENCODE basic, |
| MYT1L-221 | ENST00000647755.1 | 6259 | 1146aa | ENSP00000496922.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - | A0A3B3IRX5 | - | The GENCODE set is the gene set for human and mouse. <a href="/Help/Glossary?id=500" class="popup">GENCODE Basic</a> is a subset of representative transcripts (splice variants).GENCODE basic, |
| MYT1L-245 | ENST00000648933.1 | 6094 | 860aa | ENSP00000497838.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - | A0A3B3ITL3 | - | The GENCODE set is the gene set for human and mouse. <a href="/Help/Glossary?id=500" class="popup">GENCODE Basic</a> is a subset of representative transcripts (splice variants).GENCODE basic, |
| MYT1L-235 | ENST00000648627.1 | 5368 | 824aa | ENSP00000497309.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - | A0A3B3ISN3 | - | The GENCODE set is the gene set for human and mouse. <a href="/Help/Glossary?id=500" class="popup">GENCODE Basic</a> is a subset of representative transcripts (splice variants).GENCODE basic, |
| MYT1L-244 | ENST00000648931.1 | 5222 | 742aa | ENSP00000498210.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - | A0A3B3IUE2 | - | 5' truncation in transcript evidence prevents annotation of the start of the CDS.CDS 5' incomplete, |
| MYT1L-237 | ENST00000648665.1 | 5216 | 1148aa | ENSP00000497115.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - | A0A3B3IS61 | - | The GENCODE set is the gene set for human and mouse. <a href="/Help/Glossary?id=500" class="popup">GENCODE Basic</a> is a subset of representative transcripts (splice variants).GENCODE basic, |
| MYT1L-260 | ENST00000649840.1 | 4735 | 668aa | ENSP00000496783.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - | A0A3B3IRF0 | - | 5' truncation in transcript evidence prevents annotation of the start of the CDS.CDS 5' incomplete, |
| MYT1L-265 | ENST00000650399.1 | 4657 | 645aa | ENSP00000497900.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - | A0A3B3ITS6 | - | 5' truncation in transcript evidence prevents annotation of the start of the CDS.CDS 5' incomplete, |
| MYT1L-239 | ENST00000648753.1 | 4647 | 889aa | ENSP00000497206.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - | A0A3B3IS77 | - | 5' truncation in transcript evidence prevents annotation of the start of the CDS.CDS 5' incomplete, |
| MYT1L-259 | ENST00000649810.1 | 4378 | 739aa | ENSP00000498096.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - | A0A3B3IU66 | - | The GENCODE set is the gene set for human and mouse. <a href="/Help/Glossary?id=500" class="popup">GENCODE Basic</a> is a subset of representative transcripts (splice variants).GENCODE basic, |
| MYT1L-229 | ENST00000648430.1 | 3653 | 859aa | ENSP00000497371.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - | A0A3B3ISP2 | - | 5' truncation in transcript evidence prevents annotation of the start of the CDS.CDS 5' incomplete, |
| MYT1L-203 | ENST00000407844.6 | 3647 | 184aa | ENSP00000384219.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - | Q9UL68-3 | - | <p>TSL 1: A transcript where all splice junctions are supported by at least one non-suspect mRNA.</p><p>The Transcript Support Level (TSL) is a method to highlight the well-supported and poorly-supported transcript models for users, based on the type and quality of the alignments used to annotate the transcript.</p>TSL:1, The GENCODE set is the gene set for human and mouse. <a href="/Help/Glossary?id=500" class="popup">GENCODE Basic</a> is a subset of representative transcripts (splice variants).GENCODE basic, |
| MYT1L-247 | ENST00000649092.1 | 3313 | 415aa | ENSP00000497331.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - | A0A3B3ISI4 | - | 5' truncation in transcript evidence prevents annotation of the start of the CDS.CDS 5' incomplete, |
| MYT1L-207 | ENST00000471668.1 | 3206 | 109aa | ENSP00000497556.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - | Q49A74 | - | <p>TSL 1: A transcript where all splice junctions are supported by at least one non-suspect mRNA.</p><p>The Transcript Support Level (TSL) is a method to highlight the well-supported and poorly-supported transcript models for users, based on the type and quality of the alignments used to annotate the transcript.</p>TSL:1, The GENCODE set is the gene set for human and mouse. <a href="/Help/Glossary?id=500" class="popup">GENCODE Basic</a> is a subset of representative transcripts (splice variants).GENCODE basic, |
| MYT1L-206 | ENST00000470954.2 | 3072 | 505aa | ENSP00000497244.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - | A0A3B3ISB6 | - | 5' truncation in transcript evidence prevents annotation of the start of the CDS.CDS 5' incomplete, <p>TSL 5: A transcript where no single transcript supports the model structure.</p><p>The Transcript Support Level (TSL) is a method to highlight the well-supported and poorly-supported transcript models for users, based on the type and quality of the alignments used to annotate the transcript.</p>TSL:5, |
| MYT1L-254 | ENST00000649641.1 | 2650 | 637aa | ENSP00000497373.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - | A0A3B3ISN1 | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete, |
| MYT1L-246 | ENST00000648943.1 | 2420 | 807aa | ENSP00000496971.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - | A0A3B3IRX0 | - | 5' and 3' truncations in transcript evidence prevent annotation of the start and the end of the CDS.CDS 5' and 3' incomplete, |
| MYT1L-251 | ENST00000649313.1 | 1942 | 410aa | ENSP00000496808.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - | A0A3B3IRK4 | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete, |
| MYT1L-210 | ENST00000485348.2 | 1541 | 34aa | ENSP00000496811.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - | A0A3B3IRJ2 | - | 5' truncation in transcript evidence prevents annotation of the start of the CDS.CDS 5' incomplete, <p>TSL 2: A transcript where the best supporting mRNA is flagged as suspect or the support is from multiple ESTs</p><p>The Transcript Support Level (TSL) is a method to highlight the well-supported and poorly-supported transcript models for users, based on the type and quality of the alignments used to annotate the transcript.</p>TSL:2, |
| MYT1L-228 | ENST00000648366.1 | 1536 | 69aa | ENSP00000496948.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - | A0A3B3IRQ0 | - | The GENCODE set is the gene set for human and mouse. <a href="/Help/Glossary?id=500" class="popup">GENCODE Basic</a> is a subset of representative transcripts (splice variants).GENCODE basic, |
| MYT1L-258 | ENST00000649741.1 | 1506 | 224aa | ENSP00000497254.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - | A0A3B3IS97 | - | 5' truncation in transcript evidence prevents annotation of the start of the CDS.CDS 5' incomplete, |
| MYT1L-257 | ENST00000649709.1 | 1349 | 219aa | ENSP00000497604.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - | A0A3B3ISU4 | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete, |
| MYT1L-212 | ENST00000490585.1 | 1080 | 243aa | ENSP00000497012.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - | A0A3B3IS21 | - | 5' truncation in transcript evidence prevents annotation of the start of the CDS.CDS 5' incomplete, <p>TSL 5: A transcript where no single transcript supports the model structure.</p><p>The Transcript Support Level (TSL) is a method to highlight the well-supported and poorly-supported transcript models for users, based on the type and quality of the alignments used to annotate the transcript.</p>TSL:5, |
| MYT1L-222 | ENST00000647848.1 | 882 | 102aa | ENSP00000496980.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - | A0A3B3IRR4 | - | The GENCODE set is the gene set for human and mouse. <a href="/Help/Glossary?id=500" class="popup">GENCODE Basic</a> is a subset of representative transcripts (splice variants).GENCODE basic, |
| MYT1L-201 | ENST00000399157.7 | 871 | 163aa | ENSP00000382111.3 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - | H7BYU4 | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete, <p>TSL 5: A transcript where no single transcript supports the model structure.</p><p>The Transcript Support Level (TSL) is a method to highlight the well-supported and poorly-supported transcript models for users, based on the type and quality of the alignments used to annotate the transcript.</p>TSL:5, |
| MYT1L-268 | ENST00000650589.1 | 520 | 29aa | ENSP00000497501.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - | A0A3B3IT20 | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete, |
| MYT1L-252 | ENST00000649587.1 | 479 | 56aa | ENSP00000497452.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - | A0A3B3ISU9 | - | The GENCODE set is the gene set for human and mouse. <a href="/Help/Glossary?id=500" class="popup">GENCODE Basic</a> is a subset of representative transcripts (splice variants).GENCODE basic, |
| MYT1L-217 | ENST00000647687.1 | 4152 | 288aa | ENSP00000498070.1 | Nonsense mediated decay | - | A0A3B3IU83 | - | 5' truncation in transcript evidence prevents annotation of the start of the CDS.CDS 5' incomplete, |
| MYT1L-262 | ENST00000650081.1 | 3316 | 69aa | ENSP00000497922.1 | Nonsense mediated decay | - | A0A3B3ITT2 | - | - |
| MYT1L-213 | ENST00000602387.5 | 1848 | 343aa | ENSP00000473409.1 | Nonsense mediated decay | - | R4GMY9 | - | 5' truncation in transcript evidence prevents annotation of the start of the CDS.CDS 5' incomplete, <p>TSL 1: A transcript where all splice junctions are supported by at least one non-suspect mRNA.</p><p>The Transcript Support Level (TSL) is a method to highlight the well-supported and poorly-supported transcript models for users, based on the type and quality of the alignments used to annotate the transcript.</p>TSL:1, |
| MYT1L-241 | ENST00000648885.1 | 970 | 159aa | ENSP00000497348.1 | Nonsense mediated decay | - | A0A3B3ISG9 | - | 5' truncation in transcript evidence prevents annotation of the start of the CDS.CDS 5' incomplete, |
| MYT1L-236 | ENST00000648643.1 | 4792 | No protein | - | Gene/transcript that doesn't contain an open reading frame (ORF).Processed transcript | - | - | - | - |
| MYT1L-230 | ENST00000648465.1 | 4653 | No protein | - | Gene/transcript that doesn't contain an open reading frame (ORF).Processed transcript | - | - | - | - |
| MYT1L-234 | ENST00000648598.1 | 3420 | No protein | - | Gene/transcript that doesn't contain an open reading frame (ORF).Processed transcript | - | - | - | - |
| MYT1L-233 | ENST00000648568.1 | 2977 | No protein | - | Gene/transcript that doesn't contain an open reading frame (ORF).Processed transcript | - | - | - | - |
| MYT1L-250 | ENST00000649260.1 | 2972 | No protein | - | Gene/transcript that doesn't contain an open reading frame (ORF).Processed transcript | - | - | - | - |
| MYT1L-261 | ENST00000649898.1 | 2772 | No protein | - | Gene/transcript that doesn't contain an open reading frame (ORF).Processed transcript | - | - | - | - |
| MYT1L-238 | ENST00000648688.1 | 2024 | No protein | - | Gene/transcript that doesn't contain an open reading frame (ORF).Processed transcript | - | - | - | - |
| MYT1L-248 | ENST00000649149.1 | 1348 | No protein | - | Gene/transcript that doesn't contain an open reading frame (ORF).Processed transcript | - | - | - | - |
| MYT1L-205 | ENST00000460585.1 | 1045 | No protein | - | Gene/transcript that doesn't contain an open reading frame (ORF).Processed transcript | - | - | - | <p>TSL 3: A transcript where the only support is from a single EST</p><p>The Transcript Support Level (TSL) is a method to highlight the well-supported and poorly-supported transcript models for users, based on the type and quality of the alignments used to annotate the transcript.</p>TSL:3, |
| MYT1L-264 | ENST00000650253.1 | 746 | No protein | - | Gene/transcript that doesn't contain an open reading frame (ORF).Processed transcript | - | - | - | - |
| MYT1L-263 | ENST00000650174.1 | 507 | No protein | - | Gene/transcript that doesn't contain an open reading frame (ORF).Processed transcript | - | - | - | - |
| MYT1L-219 | ENST00000647697.1 | 440 | No protein | - | Gene/transcript that doesn't contain an open reading frame (ORF).Processed transcript | - | - | - | - |
| MYT1L-224 | ENST00000648299.1 | 4992 | No protein | - | An alternatively spliced transcript believed to contain intronic sequence relative to other, coding, transcripts of the same gene.Retained intron | - | - | - | - |
| MYT1L-242 | ENST00000648913.1 | 4359 | No protein | - | An alternatively spliced transcript believed to contain intronic sequence relative to other, coding, transcripts of the same gene.Retained intron | - | - | - | - |
| MYT1L-231 | ENST00000648478.1 | 4021 | No protein | - | An alternatively spliced transcript believed to contain intronic sequence relative to other, coding, transcripts of the same gene.Retained intron | - | - | - | - |
| MYT1L-232 | ENST00000648486.1 | 3942 | No protein | - | An alternatively spliced transcript believed to contain intronic sequence relative to other, coding, transcripts of the same gene.Retained intron | - | - | - | - |
| MYT1L-240 | ENST00000648814.1 | 3472 | No protein | - | An alternatively spliced transcript believed to contain intronic sequence relative to other, coding, transcripts of the same gene.Retained intron | - | - | - | - |
| MYT1L-215 | ENST00000647604.1 | 3142 | No protein | - | An alternatively spliced transcript believed to contain intronic sequence relative to other, coding, transcripts of the same gene.Retained intron | - | - | - | - |
| MYT1L-255 | ENST00000649646.1 | 2790 | No protein | - | An alternatively spliced transcript believed to contain intronic sequence relative to other, coding, transcripts of the same gene.Retained intron | - | - | - | - |
| MYT1L-269 | ENST00000650593.1 | 2546 | No protein | - | An alternatively spliced transcript believed to contain intronic sequence relative to other, coding, transcripts of the same gene.Retained intron | - | - | - | - |
| MYT1L-253 | ENST00000649618.1 | 1706 | No protein | - | An alternatively spliced transcript believed to contain intronic sequence relative to other, coding, transcripts of the same gene.Retained intron | - | - | - | - |
| MYT1L-208 | ENST00000476547.2 | 933 | No protein | - | An alternatively spliced transcript believed to contain intronic sequence relative to other, coding, transcripts of the same gene.Retained intron | - | - | - | <p>TSL 4: A transcript where the best supporting EST is flagged as suspect</p><p>The Transcript Support Level (TSL) is a method to highlight the well-supported and poorly-supported transcript models for users, based on the type and quality of the alignments used to annotate the transcript.</p>TSL:4, |
| MYT1L-209 | ENST00000479156.2 | 892 | No protein | - | An alternatively spliced transcript believed to contain intronic sequence relative to other, coding, transcripts of the same gene.Retained intron | - | - | - | <p>TSL 4: A transcript where the best supporting EST is flagged as suspect</p><p>The Transcript Support Level (TSL) is a method to highlight the well-supported and poorly-supported transcript models for users, based on the type and quality of the alignments used to annotate the transcript.</p>TSL:4, |
| MYT1L-211 | ENST00000485547.2 | 736 | No protein | - | An alternatively spliced transcript believed to contain intronic sequence relative to other, coding, transcripts of the same gene.Retained intron | - | - | - | <p>TSL 4: A transcript where the best supporting EST is flagged as suspect</p><p>The Transcript Support Level (TSL) is a method to highlight the well-supported and poorly-supported transcript models for users, based on the type and quality of the alignments used to annotate the transcript.</p>TSL:4, |
| MYT1L-223 | ENST00000648148.1 | 473 | No protein | - | An alternatively spliced transcript believed to contain intronic sequence relative to other, coding, transcripts of the same gene.Retained intron | - | - | - | - |

