Description
tripartite motif containing 8 [Source:HGNC Symbol;Acc:HGNC:15579]
Gene Synonyms
GERP, RNF27
Location
Chromosome 10: 102,655,101-102,658,318 forward strand.
About this transcript
This transcript has 3 exons, is annotated with 2 domains and features, is associated with 1278 variant alleles and maps to 193 oligo probes.
Gene
This transcript is a product of gene ENSG00000171206.15 Show transcript tableHide transcript table
| Name | Transcript ID | bp | Protein | Translation ID | Biotype | CCDS | UniProt Match | RefSeq Match | Flags |
|---|---|---|---|---|---|---|---|---|---|
| TRIM8-209 | ENST00000643721.2 | 2759 | 551aa | ENSP00000496301.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | CCDS31274 | Q9BZR9 | NM_030912.3 | The GENCODE set is the gene set for human and mouse. <a href="/Help/Glossary?id=500" class="popup">GENCODE Basic</a> is a subset of representative transcripts (splice variants).GENCODE basic, <p>APPRIS P1: Transcript(s) expected to code for the main functional isoform based solely on the core modules in the APPRIS.</p><p>APPRIS is a system to annotate alternatively spliced transcripts based on a range of computational methods to identify the most functionally important transcript(s) of a gene.</p>APPRIS P1, The Matched Annotation from NCBI and EMBL-EBI is a collaboration between Ensembl/GENCODE and RefSeq. The MANE Select is a default transcript per human gene that is representative of biology, well-supported, expressed and highly-conserved. This transcript set matches GRCh38 and is 100% identical between RefSeq and Ensembl/GENCODE for 5' UTR, CDS, splicing and 3'UTR.MANE Select v0.92, |
| TRIM8-201 | ENST00000302424.12 | 3048 | 393aa | ENSP00000302120.6 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - | A0A2U3TZI0 | - | <p>TSL 1: A transcript where all splice junctions are supported by at least one non-suspect mRNA.</p><p>The Transcript Support Level (TSL) is a method to highlight the well-supported and poorly-supported transcript models for users, based on the type and quality of the alignments used to annotate the transcript.</p>TSL:1, The GENCODE set is the gene set for human and mouse. <a href="/Help/Glossary?id=500" class="popup">GENCODE Basic</a> is a subset of representative transcripts (splice variants).GENCODE basic, |
| TRIM8-213 | ENST00000645961.1 | 900 | 300aa | ENSP00000494181.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - | A0A2R8Y500 | - | 5' and 3' truncations in transcript evidence prevent annotation of the start and the end of the CDS.CDS 5' and 3' incomplete, |
| TRIM8-202 | ENST00000462202.3 | 883 | 295aa | ENSP00000473428.2 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - | R4GN03 | - | 5' and 3' truncations in transcript evidence prevent annotation of the start and the end of the CDS.CDS 5' and 3' incomplete, <p>TSL 5: A transcript where no single transcript supports the model structure.</p><p>The Transcript Support Level (TSL) is a method to highlight the well-supported and poorly-supported transcript models for users, based on the type and quality of the alignments used to annotate the transcript.</p>TSL:5, |
| TRIM8-207 | ENST00000643100.1 | 836 | 194aa | ENSP00000494130.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - | A0A2R8YD00 | - | 5' truncation in transcript evidence prevents annotation of the start of the CDS.CDS 5' incomplete, |
| TRIM8-211 | ENST00000644914.1 | 514 | 85aa | ENSP00000494335.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - | A0A2R8Y580 | - | 5' truncation in transcript evidence prevents annotation of the start of the CDS.CDS 5' incomplete, |
| TRIM8-205 | ENST00000642304.1 | 411 | 116aa | ENSP00000493545.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - | A0A2R8YCF6 | - | 5' truncation in transcript evidence prevents annotation of the start of the CDS.CDS 5' incomplete, |
| TRIM8-208 | ENST00000643376.1 | 2130 | 202aa | ENSP00000494508.1 | Nonsense mediated decay | - | A0A2R8Y5K0 | - | 5' truncation in transcript evidence prevents annotation of the start of the CDS.CDS 5' incomplete, |
| TRIM8-206 | ENST00000642664.1 | 2013 | 257aa | ENSP00000496615.1 | Nonsense mediated decay | - | A0A2R8YFP1 | - | 5' truncation in transcript evidence prevents annotation of the start of the CDS.CDS 5' incomplete, |
| TRIM8-203 | ENST00000479004.2 | 776 | No protein | - | Gene/transcript that doesn't contain an open reading frame (ORF).Processed transcript | - | - | - | <p>TSL 2: A transcript where the best supporting mRNA is flagged as suspect or the support is from multiple ESTs</p><p>The Transcript Support Level (TSL) is a method to highlight the well-supported and poorly-supported transcript models for users, based on the type and quality of the alignments used to annotate the transcript.</p>TSL:2, |
| TRIM8-204 | ENST00000487927.6 | 768 | No protein | - | Gene/transcript that doesn't contain an open reading frame (ORF).Processed transcript | - | - | - | <p>TSL 3: A transcript where the only support is from a single EST</p><p>The Transcript Support Level (TSL) is a method to highlight the well-supported and poorly-supported transcript models for users, based on the type and quality of the alignments used to annotate the transcript.</p>TSL:3, |
| TRIM8-214 | ENST00000646349.1 | 685 | No protein | - | Gene/transcript that doesn't contain an open reading frame (ORF).Processed transcript | - | - | - | - |
| TRIM8-210 | ENST00000644572.1 | 3050 | No protein | - | An alternatively spliced transcript believed to contain intronic sequence relative to other, coding, transcripts of the same gene.Retained intron | - | - | - | - |
| TRIM8-215 | ENST00000646757.1 | 2386 | No protein | - | An alternatively spliced transcript believed to contain intronic sequence relative to other, coding, transcripts of the same gene.Retained intron | - | - | - | - |
| TRIM8-212 | ENST00000644979.1 | 2314 | No protein | - | An alternatively spliced transcript believed to contain intronic sequence relative to other, coding, transcripts of the same gene.Retained intron | - | - | - | - |

