Description
tubulin folding cofactor E [Source:HGNC Symbol;Acc:HGNC:11582]
Gene Synonyms
HRD, KCS, KCS1, pac2
Location
Chromosome 1: 235,367,422-235,448,962 forward strand.
About this transcript
This transcript has 16 exons, is annotated with 17 domains and features, is associated with 24414 variant alleles and maps to 505 oligo probes.
Gene
This transcript is a product of gene ENSG00000284770.2 Show transcript tableHide transcript table
| Name | Transcript ID | bp | Protein | Translation ID | Biotype | CCDS | UniProt Match | RefSeq Match | Flags |
|---|---|---|---|---|---|---|---|---|---|
| TBCE-230 | ENST00000642610.2 | 5374 | 527aa | ENSP00000494796.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | CCDS1605 | Q15813-1 | NM_003193.5 | The GENCODE set is the gene set for human and mouse. <a href="/Help/Glossary?id=500" class="popup">GENCODE Basic</a> is a subset of representative transcripts (splice variants).GENCODE basic, The Matched Annotation from NCBI and EMBL-EBI is a collaboration between Ensembl/GENCODE and RefSeq. The MANE Select is a default transcript per human gene that is representative of biology, well-supported, expressed and highly-conserved. This transcript set matches GRCh38 and is 100% identical between RefSeq and Ensembl/GENCODE for 5' UTR, CDS, splicing and 3'UTR.MANE Select v0.92, |
| TBCE-221 | ENST00000406207.5 | 2071 | 527aa | ENSP00000384571.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | CCDS1605 | Q15813-1 | - | <p>TSL 5: A transcript where no single transcript supports the model structure.</p><p>The Transcript Support Level (TSL) is a method to highlight the well-supported and poorly-supported transcript models for users, based on the type and quality of the alignments used to annotate the transcript.</p>TSL:5, The GENCODE set is the gene set for human and mouse. <a href="/Help/Glossary?id=500" class="popup">GENCODE Basic</a> is a subset of representative transcripts (splice variants).GENCODE basic, |
| TBCE-226 | ENST00000543662.4 | 1980 | 578aa | ENSP00000439170.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | CCDS73052 | Q15813-2 | - | <p>TSL 2: A transcript where the best supporting mRNA is flagged as suspect or the support is from multiple ESTs</p><p>The Transcript Support Level (TSL) is a method to highlight the well-supported and poorly-supported transcript models for users, based on the type and quality of the alignments used to annotate the transcript.</p>TSL:2, The GENCODE set is the gene set for human and mouse. <a href="/Help/Glossary?id=500" class="popup">GENCODE Basic</a> is a subset of representative transcripts (splice variants).GENCODE basic, <p>APPRIS P1: Transcript(s) expected to code for the main functional isoform based solely on the core modules in the APPRIS.</p><p>APPRIS is a system to annotate alternatively spliced transcripts based on a range of computational methods to identify the most functionally important transcript(s) of a gene.</p>APPRIS P1, |
| TBCE-276 | ENST00000651186.1 | 1935 | 414aa | ENSP00000498645.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | CCDS86060 | A0A2R8Y6Q1 | - | The GENCODE set is the gene set for human and mouse. <a href="/Help/Glossary?id=500" class="popup">GENCODE Basic</a> is a subset of representative transcripts (splice variants).GENCODE basic, |
| TBCE-254 | ENST00000645899.1 | 1788 | 520aa | ENSP00000496773.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - | A0A2R8YHI9 | - | The GENCODE set is the gene set for human and mouse. <a href="/Help/Glossary?id=500" class="popup">GENCODE Basic</a> is a subset of representative transcripts (splice variants).GENCODE basic, |
| TBCE-246 | ENST00000644578.1 | 1778 | 487aa | ENSP00000495953.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - | A0A2R8Y7E7 | - | The GENCODE set is the gene set for human and mouse. <a href="/Help/Glossary?id=500" class="popup">GENCODE Basic</a> is a subset of representative transcripts (splice variants).GENCODE basic, |
| TBCE-244 | ENST00000644217.1 | 1772 | 549aa | ENSP00000494646.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - | A0A2R8Y5Q8 | - | The GENCODE set is the gene set for human and mouse. <a href="/Help/Glossary?id=500" class="popup">GENCODE Basic</a> is a subset of representative transcripts (splice variants).GENCODE basic, |
| TBCE-220 | ENST00000366601.8 | 1683 | 464aa | ENSP00000355560.4 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - | A0A2U3TZJ6 | - | <p>TSL 1: A transcript where all splice junctions are supported by at least one non-suspect mRNA.</p><p>The Transcript Support Level (TSL) is a method to highlight the well-supported and poorly-supported transcript models for users, based on the type and quality of the alignments used to annotate the transcript.</p>TSL:1, The GENCODE set is the gene set for human and mouse. <a href="/Help/Glossary?id=500" class="popup">GENCODE Basic</a> is a subset of representative transcripts (splice variants).GENCODE basic, |
| TBCE-273 | ENST00000647407.1 | 512 | 134aa | ENSP00000495319.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - | A0A2R8Y6L2 | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete, |
| TBCE-250 | ENST00000645372.1 | 442 | 110aa | ENSP00000496612.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - | A0A2R8Y897 | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete, |
| TBCE-242 | ENST00000644037.1 | 2473 | 127aa | ENSP00000496408.1 | Nonsense mediated decay | - | A0A2R8Y5H6 | - | - |
| TBCE-256 | ENST00000646104.1 | 2426 | 46aa | ENSP00000495475.1 | Nonsense mediated decay | - | A0A2R8YH53 | - | - |
| TBCE-249 | ENST00000644910.1 | 2353 | 23aa | ENSP00000495738.1 | Nonsense mediated decay | - | A0A2R8Y720 | - | 5' truncation in transcript evidence prevents annotation of the start of the CDS.CDS 5' incomplete, |
| TBCE-248 | ENST00000644838.1 | 2181 | 311aa | ENSP00000495910.1 | Nonsense mediated decay | - | A0A2R8Y809 | - | - |
| TBCE-255 | ENST00000645964.1 | 2131 | 160aa | ENSP00000494208.1 | Nonsense mediated decay | - | A0A2R8Y4P2 | - | - |
| TBCE-229 | ENST00000642463.1 | 2126 | 127aa | ENSP00000495007.1 | Nonsense mediated decay | - | A0A2R8Y5H6 | - | - |
| TBCE-262 | ENST00000646536.1 | 2102 | 311aa | ENSP00000494801.1 | Nonsense mediated decay | - | A0A2R8Y809 | - | - |
| TBCE-241 | ENST00000643994.1 | 2036 | 46aa | ENSP00000496322.1 | Nonsense mediated decay | - | A0A2R8YH53 | - | - |
| TBCE-260 | ENST00000646463.1 | 2028 | 127aa | ENSP00000494541.1 | Nonsense mediated decay | - | A0A2R8Y5H6 | - | - |
| TBCE-257 | ENST00000646186.1 | 1908 | 127aa | ENSP00000493806.1 | Nonsense mediated decay | - | A0A2R8Y5H6 | - | - |
| TBCE-258 | ENST00000646286.1 | 1897 | 47aa | ENSP00000494291.1 | Nonsense mediated decay | - | A0A2R8Y597 | - | - |
| TBCE-264 | ENST00000646821.1 | 1897 | 248aa | ENSP00000495257.1 | Nonsense mediated decay | - | A0A2R8YFM3 | - | - |
| TBCE-251 | ENST00000645551.1 | 1894 | 139aa | ENSP00000495928.1 | Nonsense mediated decay | - | A0A2R8Y787 | - | - |
| TBCE-252 | ENST00000645582.1 | 1869 | 46aa | ENSP00000494980.1 | Nonsense mediated decay | - | A0A2R8YH53 | - | - |
| TBCE-239 | ENST00000643615.1 | 1833 | 46aa | ENSP00000496103.1 | Nonsense mediated decay | - | A0A2R8YH53 | - | - |
| TBCE-274 | ENST00000647418.1 | 1801 | 46aa | ENSP00000493552.1 | Nonsense mediated decay | - | A0A2R8YH53 | - | - |
| TBCE-235 | ENST00000643142.1 | 1779 | 139aa | ENSP00000494755.1 | Nonsense mediated decay | - | A0A2R8Y787 | - | - |
| TBCE-234 | ENST00000643125.1 | 1667 | 252aa | ENSP00000494102.1 | Nonsense mediated decay | - | A0A2R8Y4V6 | - | - |
| TBCE-227 | ENST00000642339.1 | 1659 | 46aa | ENSP00000495425.1 | Nonsense mediated decay | - | A0A2R8YH53 | - | - |
| TBCE-266 | ENST00000646848.1 | 1642 | 235aa | ENSP00000495831.1 | Nonsense mediated decay | - | A0A2R8YER9 | - | - |
| TBCE-238 | ENST00000643524.1 | 1598 | 46aa | ENSP00000494026.1 | Nonsense mediated decay | - | A0A2R8YH53 | - | - |
| TBCE-270 | ENST00000647322.1 | 1331 | 175aa | ENSP00000493737.1 | Nonsense mediated decay | - | A0A2R8Y4E7 | - | 5' truncation in transcript evidence prevents annotation of the start of the CDS.CDS 5' incomplete, |
| TBCE-236 | ENST00000643238.1 | 1216 | 217aa | ENSP00000495916.1 | Nonsense mediated decay | - | A0A2R8Y784 | - | - |
| TBCE-253 | ENST00000645662.1 | 907 | 46aa | ENSP00000495964.1 | Nonsense mediated decay | - | A0A2R8YH53 | - | - |
| TBCE-271 | ENST00000647332.1 | 761 | 46aa | ENSP00000495024.1 | Nonsense mediated decay | - | A0A2R8YH53 | - | - |
| TBCE-245 | ENST00000644265.1 | 649 | 116aa | ENSP00000496033.1 | Nonsense mediated decay | - | A0A2R8Y7H8 | - | 5' truncation in transcript evidence prevents annotation of the start of the CDS.CDS 5' incomplete, |
| TBCE-228 | ENST00000642372.1 | 621 | 159aa | ENSP00000495295.1 | Nonsense mediated decay | - | A0A2R8Y6G3 | - | 5' truncation in transcript evidence prevents annotation of the start of the CDS.CDS 5' incomplete, |
| TBCE-267 | ENST00000646929.1 | 562 | 39aa | ENSP00000493539.1 | Nonsense mediated decay | - | A0A2R8Y3S1 | - | 5' truncation in transcript evidence prevents annotation of the start of the CDS.CDS 5' incomplete, |
| TBCE-275 | ENST00000647489.1 | 537 | 46aa | ENSP00000494232.1 | Nonsense mediated decay | - | A0A2R8YH53 | - | - |
| TBCE-268 | ENST00000647151.1 | 509 | 40aa | ENSP00000495125.1 | Nonsense mediated decay | - | A0A2R8YFG9 | - | 5' truncation in transcript evidence prevents annotation of the start of the CDS.CDS 5' incomplete, |
| TBCE-265 | ENST00000646842.1 | 776 | No protein | - | Gene/transcript that doesn't contain an open reading frame (ORF).Processed transcript | - | - | - | - |
| TBCE-222 | ENST00000461651.1 | 567 | No protein | - | Gene/transcript that doesn't contain an open reading frame (ORF).Processed transcript | - | - | - | <p>TSL 4: A transcript where the best supporting EST is flagged as suspect</p><p>The Transcript Support Level (TSL) is a method to highlight the well-supported and poorly-supported transcript models for users, based on the type and quality of the alignments used to annotate the transcript.</p>TSL:4, |
| TBCE-261 | ENST00000646495.1 | 494 | No protein | - | Gene/transcript that doesn't contain an open reading frame (ORF).Processed transcript | - | - | - | - |
| TBCE-225 | ENST00000482230.6 | 398 | No protein | - | Gene/transcript that doesn't contain an open reading frame (ORF).Processed transcript | - | - | - | <p>TSL 5: A transcript where no single transcript supports the model structure.</p><p>The Transcript Support Level (TSL) is a method to highlight the well-supported and poorly-supported transcript models for users, based on the type and quality of the alignments used to annotate the transcript.</p>TSL:5, |
| TBCE-243 | ENST00000644126.1 | 3469 | No protein | - | An alternatively spliced transcript believed to contain intronic sequence relative to other, coding, transcripts of the same gene.Retained intron | - | - | - | - |
| TBCE-269 | ENST00000647233.1 | 2754 | No protein | - | An alternatively spliced transcript believed to contain intronic sequence relative to other, coding, transcripts of the same gene.Retained intron | - | - | - | - |
| TBCE-231 | ENST00000642764.1 | 2577 | No protein | - | An alternatively spliced transcript believed to contain intronic sequence relative to other, coding, transcripts of the same gene.Retained intron | - | - | - | - |
| TBCE-224 | ENST00000472011.6 | 2478 | No protein | - | An alternatively spliced transcript believed to contain intronic sequence relative to other, coding, transcripts of the same gene.Retained intron | - | - | - | <p>TSL 2: A transcript where the best supporting mRNA is flagged as suspect or the support is from multiple ESTs</p><p>The Transcript Support Level (TSL) is a method to highlight the well-supported and poorly-supported transcript models for users, based on the type and quality of the alignments used to annotate the transcript.</p>TSL:2, |
| TBCE-237 | ENST00000643487.1 | 2458 | No protein | - | An alternatively spliced transcript believed to contain intronic sequence relative to other, coding, transcripts of the same gene.Retained intron | - | - | - | - |
| TBCE-247 | ENST00000644625.1 | 2001 | No protein | - | An alternatively spliced transcript believed to contain intronic sequence relative to other, coding, transcripts of the same gene.Retained intron | - | - | - | - |
| TBCE-240 | ENST00000643993.1 | 1914 | No protein | - | An alternatively spliced transcript believed to contain intronic sequence relative to other, coding, transcripts of the same gene.Retained intron | - | - | - | - |
| TBCE-259 | ENST00000646384.1 | 1897 | No protein | - | An alternatively spliced transcript believed to contain intronic sequence relative to other, coding, transcripts of the same gene.Retained intron | - | - | - | - |
| TBCE-232 | ENST00000642926.1 | 1857 | No protein | - | An alternatively spliced transcript believed to contain intronic sequence relative to other, coding, transcripts of the same gene.Retained intron | - | - | - | - |
| TBCE-223 | ENST00000465463.2 | 1724 | No protein | - | An alternatively spliced transcript believed to contain intronic sequence relative to other, coding, transcripts of the same gene.Retained intron | - | - | - | <p>TSL 2: A transcript where the best supporting mRNA is flagged as suspect or the support is from multiple ESTs</p><p>The Transcript Support Level (TSL) is a method to highlight the well-supported and poorly-supported transcript models for users, based on the type and quality of the alignments used to annotate the transcript.</p>TSL:2, |
| TBCE-272 | ENST00000647338.1 | 518 | No protein | - | An alternatively spliced transcript believed to contain intronic sequence relative to other, coding, transcripts of the same gene.Retained intron | - | - | - | - |
| TBCE-263 | ENST00000646661.1 | 458 | No protein | - | An alternatively spliced transcript believed to contain intronic sequence relative to other, coding, transcripts of the same gene.Retained intron | - | - | - | - |
| TBCE-233 | ENST00000642981.1 | 323 | No protein | - | An alternatively spliced transcript believed to contain intronic sequence relative to other, coding, transcripts of the same gene.Retained intron | - | - | - | - |

